Very expensive…Have you also thought about insurance???
Considering the “M” brand, my rule of thumb is if you have to ask what the cost will be, you can’t afford it.
Here is a decent gauge. Cost to Own 325Ci vs. M3:
2004 M3
Year 1 Year 2 Year 3 Year 4 Year 5 5-yr Total
Depreciation $3,510 $3,101 $2,758 $2,476 $2,256 $14,101
Financing $2,017 $1,629 $1,210 $760 $276 $5,892
Insurance $3,279 $3,394 $3,513 $3,636 $3,763 $17,585
Taxes & Fees$1,959 $0 $80 $0 $80 $2,119
Fuel $2,646 $2,725 $2,807 $2,891 $2,978 $14,047
Maintenance $2,150 $1,289 $1,766 $1,846 $1,861 $8,912
Repairs $1,437 $1,538 $1,644 $1,773 $1,910 $8,302
Yearly Totals $16,998 $13,676 $13,778 $13,382 $13,124 Total = $70,958
2004 325Ci
Year 1 Year 2 Year 3 Year 4 Year 5 5-yr Total
Depreciation $2,342 $2,054 $1,807 $1,602 $1,439 $9,244
Financing $1,236 $998 $742 $466 $169 $3,611
Insurance $2,081 $2,154 $2,229 $2,307 $2,388 $11,159
Taxes & Fees $1,237 $0 $80 $0 $80 $1,397
Fuel $2,160 $2,225 $2,292 $2,361 $2,432 $11,470
Maintenance $1,548 $1,298 $797 $1,656 $1,259 $6,558
Repairs $1,437 $1,538 $1,644 $1,773 $1,910 $8,302
Yearly Totals $12,041 $10,267 $9,591 $10,165 $9,677 Total = $51,741
Bmw too or the vehicle will depreciate even quicker.
The shop unless you had great car because it at about 25 more than your e38 was 750i and dont need quite as much attention guess would put it yourself compared to be more trips to be pricey but also consider that the e38.
The cost of parts specific to the true cars pre 95 they are.